Composition :
Each vegetarian capsule contains
Lactobacillus crispatus* | 1 billion CFU |
Lactobacillus rhamnosus* | 1 billion CFU |
Lactobacillus gasseri* | 0.3 billion CFU |
Lactobacillus jensenii* | 0.2 billion CFU |
Fructooligosaccharides* | 100 mg |
Pack : 10 Capsules
Composition :
Each 5 g contains
L-Isoleucine USP 100 mg | L-Proline USP 25 mg |
L-Leucine USP 125 mg | L-Glutamine USP 150 mg |
L-Valine USP 75 mg | L-Arginine IP 100 mg |
L-Lysine Hydrochloride USP 150 mg | Pyridoxine Hydrochloride IP 1.5 mg |
L-Methionine USP 25 mg | Niacinamide IP 50 mg |
L-Threonine USP 25 mg | Folic Acid IP 0.75 mg |
L-Phenylalanine USP 50 mg | Cyanocobalamin IP 7.5 mcg |
L-Tryptophan USP 5 mg |
Pack Sizes : 10 x 5 g sachets / 200 g
Composition :
Each 5 ml contains
L-Isoleucine USP 5 mg | Folic acid IP 0.167 mg |
L-Leucine USP 10 mg | Nicotinamide IP 10 mg |
L-Valine USP 5 mg | Cyanocobalamin IP 1.5 mcg |
L-Lysine Hydrochloride USP 25 mg | Ferric Ammonium Citrate IP |
L-Methionine USP 5 mg | equivalent to Elemental Iron 4 mg |
L-Threonine USP 5 mg | Zinc Sulphate Monohydrate IP |
L-Phenylalanine USP 5 mg | equivalent to Elemental Zinc 2.5 mg |
L-Proline USP 5 mg | Flavoured syrup base q.s |
L-Arginine IP 5 mg |
Pack Sizes : 150 ml
Composition :
Each ml contains
L-Isoleucine USP 0.5 mg | L-Tryptophan USP 0.6 mg |
L-Leucine USP 1 mg | L-Histidine Hydrochloride Monohydrate BP 1 mg |
L-Valine USP 0.8 mg | Cholecalciferol IP 400 IU |
L-Lysine Hydrochloride USP 10 mg | Nicotinamide IP 15 mg |
L-Methionine USP 0.33 mg | Cyanocobalamin IP 3 mcg |
L-Threonine USP 0.75 mg | Folic Acid IP 0.1 mg |
L-Phenylalanine USP 0.75 mg | Zinc Sulphate Monohydrate IP equivalent to elemental Zinc 1 mg |
Pack Sizes : 15 ml
© 2020 Stedman Pharmaceuticals Pvt Ltd. All Rights Reserved. Privacy Policy | Disclaimer
Reviews
There are no reviews yet.